Year 2020 – 2021
31st March, 2021 Quarter (Audited)
31st December, 2020 Quarter (Un-Audited)
30th September, 2020 Quarter (Un-Audited)
30th June, 2020 Quarter (Un-Audited)
Year 2019 – 2020
31st March, 2020 Quarter (Audited)
31st December 2019 Quarter(Un-Audited)
30th September 2019 Quarter(Un-Audited)
30th June 2019 (Unaudited)
Year 2018 – 2019
31st March 2019 (Audited)
31st December, 2018 (Unaudited)
30th September, 2018 (Unaudited)
30th June 2018 (Unaudited)
Year 2017 – 2018
31st March 2018 Quarter (Audited)
31st December 2017 Quarter
30th September 2017 Quarter (Un-Audited)
30th June 2017 Quarter (Un-Audited)
Year 2016 – 2017
31st March 2017 Quarter (Audited)
31st December, 2016 Quarter (Un-audited)
30th September 2016 Quarter (Unaudited)
| Subject | Meeting date | Attachment |
| Intimation of Board Meeting - Financial Results for Q4 2025-26 | 29-05-2026 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2025-26 | 05-02-2026 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2025-26 | 12-11-2025 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2025-26 | 11-08-2025 | Click here |
| Intimation of Board Meeting - Financial Results for Q4 2024-25 | 22-05-2025 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2024-25 | 24-01-2025 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2024-25 | 28-10-2024 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2024-25 | 13.08.2024 | Click here |
| Intimation of Board Meeting - Financial Results for Q4 2023-24 | 26.05.2024 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2023-24 | 12.02.2024 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2023-24 | 09.11.2023 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2023-24 | 11.08.2023 | Click here |
| Intimation of Board Meeting - Financial Results for Q4 2022-23 | 29.05.2023 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2022-23 | 31.01.2023 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2022-23 | 10.11.2022 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2022-23 | 02.08.2022 | Click here |
| Intimation of Board Meeting - Financial Results for Q4 2021-22 | 21.05.2022 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2021-22 | 11.02.2022 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2021-22 | 11.11.2021 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2021-22 | 12.08.2021 | Click here |
| Intimation of Board Meeting - Financial Results for Q4 2020-21 | 01.06.2021 | Click here |
| Intimation of Board Meeting - Financial Results for Q3 2020-21 | 12.02.2021 | Click here |
| Intimation of Board Meeting - Financial Results for Q2 2020-21 | 10.11.2020 | Click here |
| Intimation of Board Meeting - Financial Results for Q1 2020-21 | 12.08.2020 | Click here |






