| Date of Event | Particulars | Attachment |
| 15-11-2025 | Intimation of application for Reclassification of promoter submitted to stock exchanges. | Click here |
| 12-11-2025 | Reclassification From Promoter Category Shareholder To Public Category Shareholder. | Click here |
| 12-11-2025 | Appointment of Chairman. | Click here |
| 12-11-2025 | Board Meeting Outcome for Outcome of Board Meeting Dated November 12, 2025. | Click here |
| 11-11-2025 | Admission Of The Petition Filed By SAB Events & Governance Now Media Limited For Initiation Of Pre-Packaged Insolvency Resolution Process Under Section 54C Of The Insolvency And Bankruptcy Code, 2016 - Copy Of Order Of Hon'Ble NCLT Dated November 04, 2025. | Click here |
| 11-11-2025 | Intimation Pursuant To Regulation 31A(8) Read With Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015, W.R.T. Receipt Of Request For Reclassification From ''Promoter'' Category To ''Public'' Category. | Click here |
| 11-11-2025 | Resignation of Chairman | Click here |
| 06-11-2025 | Intimation of Board Meeting dated November 12, 2025 | Click here |
| 17-10-2025 | Intimation Of Filing Of An Application Under Section 54C Of The Insolvency And Bankruptcy Code, 2016 By SAB Events & Governance Now Media Limited For Initiation Of Pre-Packaged Insolvency Resolution Process. | Click here |
| 13-10-2025 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 | Click here |
| 27-09-2025 | Shareholder Meeting/Postal Ballot- Scrutinizer Report | Click here |
| 25-09-2025 | Shareholder Meeting/Postal Ballot-Outcome of AGM | Click here |
| 24-09-2025 | Closure of Trading Window | Click here |
| 01-09-2025 | Intimation of 12th Annual General Meeting dated September 25, 2025. | Click here |
| 14-08-2025 | Board Meeting Outcome for Outcome of Board Meeting Dated August 14, 2025. | Click here |
| 11-08-2025 | Intimation of Board Meeting dated August 14, 2025. | Click here |
| 21-07-2025 | Intimation to Stock Exchange | Click here |
| 26-06-2025 | Closure of Trading Window- 26-06-2025. | Click here |
| 29-05-2025 | Board Meeting Outcome for Outcome of Board Meeting Dated May 29, 2025 | Click here |
| 31-03-2025 | Board Meeting Outcome for Outcome of Board Meeting Dated March 31, 2025 | Click here |
| 26-03-2025 | Closure of Trading Window | Click here |
| 31-01-2025 | Board Meeting Outcome for Outcome of Board Meeting Dated January 31, 2025 | Click here |
| 28-12-2024 | Closure of Trading Window | Click here |
| 01.01.2025 | Intimation of Change of Name of Registrar and Share Transfer Agent of the Company | Click here |
| 14.11.2024 | Board Meeting Outcome for Outcome of Board Meeting Held Today i.e. Friday, November 14, 2024. | Click here |
| 28.10.2024 | Board Meeting Outcome - Outcome of Board Meeting Held Today i.e. Tuesday, October 28, 2024. | Click here |
| 23.10.2024 | Closure of Trading Window | Click here |
| 18.09.2024 | Shareholder Meeting / Postal Ballot-Scrutinizer''s Report | Click here |
| 16.09.2024 | Shareholder Meeting / Postal Ballot-Outcome of AGM | Click here |
| 13.08.2024 | Outcome of Board Meeting - attached file enclosed herewith as outcome | Click here |
| 24.05.2024 | Outcome of Board Meeting | Click here |
| 12.02.2024 | Outcome of Board Meeting | Click here |
| 28.12.2023 | Closure of Trading Window | Click here |
| 29.09.2023 | Closure of Trading Window | Click here |
| 09.11.2023 | Outcome of Board Meeting | Click here |
| 11.08.2023 | Outcome Of Board Meeting | Click here |
| 04.08.2023 | Intimation of Board meeting to be held on Friday, August 11, 2023, through electronic mode inter alia to consider and approve the Un-audited Financial Results of the Company for the quarter ended June 30, 2023 | Click here |
| 30.06.2023 | Closure of Trading Window | Click here |
| 29.05.2023 | Notice of Postal Ballot | Click here |
| 18.05.2023 | Closure of Trading Window | Click here |
| 30.03.2023 | Outcome Of Board Meeting | Click here |
| 31.01.2023 | Outcome of BM | Click here |
| 31.12.2022 | Closure of Trading Window | Click here |
| 10.11.2022 | Outcome of BM | Click here |
| 12.10.2022 | Intimation for approval of Resolution Plan | Click here |
| 30.09.2022 | Closure of Trading Window | Click here |
| 02.08.2022 | Outcome of BM | Click here |
| 30.06.2022 | Closure of Trading Window | Click here |
| 21.05.2022 | Outcome of BM | Click here |
| 30.04.2021 | Large entity Disclosure | Click here |
| 31.03.2022 | Closure of Trading Window | Click here |
| 11.02.2022 | Outcome of BM | Click here |
| 30.12.2021 | Closure of Trading Window | Click here |
| 11.11.2021 | Outcome of BM | Click here |
| 30.09.2021 | Closure of Trading Window | Click here |
| 18.09.2021 | Outcome of AGM for FY 2020-21 | Click here |
| 12.08.2021 | Outcome of BM | Click here |
| 30.06.2021 | Closure of Trading Window | Click here |
| 31.03.2021 | Related Party Transactions for the year ended March 31, 2021 | Click here |
| 01.06.2021 | Outcome of BM | Click here |
| 30.04.2021 | Large entity Disclosure | Click here |
| 30.03.2021 | Closure of Trading Window | Click here |
| 12.02.2021 | Outcome of BM | Click here |
| 10.11.2020 | Outcome of BM | Click here |
| 12.08.2020 | Outcome of BM | Click here |
| 18.08.2020 | Impact of COVID-19 | Click here |
| 29.05.2020 | Impact of COVID-19 | Click here |
| 27.04.2020 | Large entity Disclosure | Click here |
| 30.03.2020 | Closure of Trading Window | Click here |




