Maharashrta Navnirman Sena's Nitin Vijaykumar Sardesai report card
ViewNitin Vijaykumar Sardesai of Maharashrta Navnirman Sena was elected to the Maharashtra Legislative Assembly in October 2009. Sardesai has been rated no. eighteen in Praja foundation MLA performance survey. He represents Ward 181 of Mahim area in Mumbai city. Praja is working for transparency and accountability in governance systems.
Born: 22nd December 1963
Profession: Businessman
Weight age allotted to parameters - Present & past- 60%/100%
Impression/Perception- 40%/100
Sardesai’s Total score is: 60/100
| Past parameters 1.Education Qualification- B. Sc |
Marks 1/1 |
Rank |
| 2.Income Tax Records |
2/2 | |
| 3.Criminal Record (including negative parameters) | ||
| Two FIR’s registered as per affidavit; | ||
| No FIR registered after 2009 elections ;and | ||
| Two charge sheets pending as on March 2011 | ||
| Present parameters - | Marks | Rank |
| 1. Sessions Attended: 39/47 | 8/10 | 19 |
| 2. No of Questions Asked: 422 | 12/16 | 8 |
| 3. Importance of Questions Asked : | 11/21 | 10 |
| Classification of Questions Based on Issues | City based | State based | Nation based |
| Social Infrastructure(Civic,Community Welfare,Crime Education, Health &Social Cultural Concern) |
133 | 130 | |
| Physical Infrastructure(Energy,Forest&Transport) | 4 | 19 | |
| Economical Infrastructure(Financial Institutions and Industries) | 7 | 22 | |
| Governance/Policy making(Revenue,Corruption&Scams,Schemes/Policies) | 15 | 47 | |
| Agriculture/Food Infrastructure(Agriculture,Animal Husbandry and Irrigation) | 6 | 38 | |
| Other(Other related issues) | 1 | ||
| Total questions | 166 | 256 |
4. Total Local Area Development Funds utilized during Dec 2009 to March 2010- Rs 2.39crore;
Marks: 5/5
| Perception/Impression Parameters | Marks | Rank |
| 5.Perception of Public Services | 14/20 | 13 |
| 6. Awareness and Accessibility | 4/6 | 14 |
| 7. Corruption Index | 4/10 | 30 |
| 8. Broad Measures | 3/4 | |
Repeated calls to Sardesai’s number went unanswered.


-AndrewYule.jpg)
Post new comment