Inflation rises

The annual rate of inflation stood at 6.55% (provisional) for February, 2017 (over February, 2016) as compared to 5.25% (provisional) for the previous month

GN Bureau | March 14, 2017


#GDP   #inflation   #Wholesale Price Index  


The official Wholesale Price Index (WPI) for ‘All Commodities’ for February, 2017 rose by 0.5 percent to 185.5 (provisional) from 184.6 (provisional) for the previous month, authorities said on Tuesday.
 
The annual rate of inflation, based on monthly WPI, stood at 6.55% (provisional) for the month of February, 2017 (over February, 2016) as compared to 5.25% (provisional) for the previous month and -0.85% during the corresponding month of the previous year.  Build up inflation rate in the financial year so far was 5.82% compared to a build-up rate of -1.14% in the corresponding period of the previous year.
 
The index for primary articles group rose by 0.9 percent to 258.1 (provisional) from 255.7 (provisional) for the previous month.
 
The index for  ‘Food Articles’ group rose by 0.1 percent to 267.5 (provisional) from 267.2  (provisional) for the previous month due to higher price of fruits & vegetables (5%), jowar and poultry chicken (2% each) and rice, bajra, fish-inland, ragi and beef & buffalo meat (1% each).  However, the price of gram (14%), arhar (7%), condiments & spices (6%), urad (5%), tea and masur (3% each), egg, moong and maize (2% each) and wheat and coffee (1% each) declined.
 
Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
 
          Month of February, 2017
Commodities/Major Groups/Groups/Sub-Groups Weight WPI Feb- 2017 Latest month over month Build up from March Year on year
2015-16 2016-17 2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100.00000 185.5 -0.74 0.49 -1.14 5.82 -0.85 6.55
PRIMARY ARTICLES 20.11815 258.1 -2.65 0.94 2.85 4.88 2.03 5.00
Food Articles 14.33709 267.5 -3.05 0.11 4.49 3.08 3.91 2.69
Cereals 3.37323 255.9 0.25 0.39 4.37 6.05 3.30 6.09
Rice 1.79348 249.4 0.00 1.38 2.27 4.48 -0.08 4.40
Wheat 1.11595 247.7 0.00 -1.04 6.08 8.55 6.03 8.36
Pulses 0.71662 352.4 -4.10 -10.42 37.78 1.70 38.37 -0.79
Vegetables 1.73553 203.3 -23.73 3.62 1.98 -4.28 -2.94 -8.05
Potato 0.20150 137.1 -0.73 -9.33 -0.53 -14.90 -7.39 -8.84
Onion 0.17794 251.4 -12.68 -0.40 -6.83 -8.11 -10.20 -18.85
Fruits 2.10717 253.7 2.11 5.62 -2.87 6.82 -1.66 7.14
Milk 3.23818 261.6 0.36 0.11 1.78 3.03 1.74 3.93
Egg, Meat & Fish 2.41384 309.5 0.10 0.29 2.79 2.89 3.40 3.79
Non-Food Articles 4.25756 234.8 -2.82 1.51 8.79 6.82 7.09 6.53
Fibres 0.87737 252.4 -1.31 2.35 9.26 20.82 10.17 19.45
Oil Seeds 1.78051 211.1 -2.51 -0.09 2.54 -0.24 3.46 0.72
Minerals 1.52350 234.8 4.31 8.96 -26.35 21.72 -27.65 31.03
FUEL & POWER 14.91021 203.8 -1.12 1.29 -10.43 18.21 -7.06 21.02
Liquefied petroleum gas 0.91468 168.9 -1.58 1.14 -0.49 5.50 -0.37 4.32
Petrol 1.09015 179.4 -0.52 0.39 -6.90 20.56 -1.03 16.72
High speed diesel 4.67020 231.4 -0.46 1.09 -14.47 26.24 -7.75 33.14
MANUFACTURED PRODUCTS 64.97164 158.8 0.33 0.00 -0.45 3.05 -0.52 3.66
Food Products 9.97396 194.5 0.74 0.00 4.64 8.30 4.34 9.27
Sugar 1.73731 226.8 3.66 2.30 7.22 19.18 5.23 21.22
Edible Oils 3.04293 157.6 0.13 -0.38 2.97 5.28 2.40 5.70
Beverages, Tobacco & Tobacco Product 1.76247 221.5 1.21 -0.18 2.66 4.58 2.91 6.18
Cotton Textiles 2.60526 162.2 0.39 -0.06 -1.14 4.11 -1.27 4.04
Man Made Textiles 2.20573 130.9 0.31 0.85 -2.49 1.39 -2.34 1.24
Wood & Wood Products 0.58744 191.8 0.41 -0.42 3.69 -2.64 3.80 -2.49
Paper & Paper Products 2.03350 157.7 -0.06 0.00 1.64 1.22 2.64 1.48
Leather & Leather Products 0.83509 145.1 0.76 -0.27 2.74 -0.48 2.96 -0.75
Rubber & Plastic Products 2.98697 148.9 -0.14 0.20 -2.16 2.48 -1.89 2.62
Chemicals & Chemical Products 12.01770 151.5 0.00 0.40 -0.93 1.27 -0.73 1.34
Non-Metallic Mineral Products 2.55597 178.8 -0.45 0.11 -0.78 0.22 0.62 0.85
Cement & Lime 1.38646 175.2 -0.63 0.52 -2.98 -0.28 -0.92 1.62
Basic Metals Alloys & Metal Product 10.74785 160.4 0.94 -0.50 -6.92 4.56 -7.89 6.44
Iron & Semis 1.56301 140.7 -0.45 -2.02 -11.42 3.23 -12.82 6.67
Machinery & Machine Tools 8.93148 135.4 0.22 0.00 0.00 0.22 -0.15 0.30
Transport Equipment & Parts 5.21282 140.5 0.07 0.50 1.24 1.08 1.39 1.08
 
The index for  ‘Non-Food Articles’  group rose by 1.5 percent to 234.8 (provisional) from 231.3 (provisional) for the previous month due to higher price of flowers (13%), copra (coconut) (9%), raw rubber (8%), raw silk (4%), raw cotton (3%), gingelly seed (2%) and coir fibre, fodder, safflower (kardi seed), niger seed and cotton seed (1% each).  However, the price of linseed, rape & mustard seed, soyabean and mesta (2% each) and sunflower, raw wool, groundnut seed,  hides (raw) and castor seed (1% each) declined.
 
The index for fuel and power rose by 1.3 percent to 203.8 (provisional) from 201.2  (provisional) for the previous month due to higher price of coking coal (15%), aviation turbine fuel (3%), bitumen (2%) and kerosene, high speed diesel, LPG and lignite (1% each).  However, the price of furnace oil (1%) declined.

Comments

 

Other News

`M`rashtra muni. corpns face major governance, citizen participation gaps`

A statewide consultation organised by Praja Foundation has highlighted major governance, financial, and citizen participation gaps across Maharashtra’s Municipal Corporations, calling for urgent reforms to strengthen urban local bodies in line with the 74th Constitutional Amendment Act. &nb

When children stay healthy, they stay in school

Learning Begins with Wellbeing The future of education is often discussed through the lens of classrooms, technology, and learning outcomes. Yet one of the most critical drivers of a child’s ability to learn remains surprisingly overlooked: their health.  

India lost Rs 52,000 crore to cyber fraud in five years: DoT

India has lost more than Rs 52,000 crore to cyber fraud over the last five years, officials have revealed. Out of approximately 60 lakh cyber fraud complaints received, more  than 3,000 cases have been resolved and six cyber fraud setups have been busted.   On the occ

India must not wait for its own Ella

In many Indian cities, children learn to wear masks before they are old enough to understand why. That reality should alarm us far more than it does.   In 2020, nine-year-old Ella Adoo Kissi Debrah became the first person in the world to have air pollution officially recognized a

An ode to the cradle of humankind

The Alphabets of Africa: Poems By Abhay K. Vintage Classics, 280 pages, ₹499.00   Abhay K

Ahmedabad district railway network to be expanded

The Cabinet Committee on Economic Affairs, chaired by prime minister Narendra Modi, on Wednesday approved the Ahmedabad (Sarkhej) – Dholera Semi High-Speed Double Line project of Ministry of Railways with total cost of Rs. 20,667 crore (approx.). It will be Indian Railways 1st semi high-speed project


Archives

Current Issue

Opinion

Facebook Twitter Google Plus Linkedin Subscribe Newsletter

Twitter